Publikationen
Woran forschen Wir?
Hier finden Sie eine Sammlung von wissenschaftlichen Arbeiten und Präsentationen, die wir im Kontext von VR in der Lehre und Anywhere Academy veröffentlicht haben.
Wissenschaftlicher Austausch ist elementar für unsere Arbeit.
Sollten Sie zu einzelnen Arbeiten weitere Fragen haben oder Materialien benötigen, zögern Sie nicht, sich bei uns zu melden. Wir freuen uns über jede Anfrage.
Artikel
| Jahr | Autor(en) | Titel | Erschienen in | URL |
|---|---|---|---|---|
| 2025 | Berkaoui, D. et al. | Digital Heritage in VR: 360° Media, Theological Insights and Interactive Artifact Exploration – The Case of Tel Lachish | Proceedings of the 36th Forum Bauinformatik 2025 | 🔗 |
| 2025 | Chandra, R. L. et al. | Virtual Structural Analysis of a Shaking Table for Earthquake Simulations | Proceedings of the 36th Forum Bauinformatik 2025 | 🔗 |
| 2025 | Chandra, R. L. et al. | Virtual Masonry Shear Wall Experiments: Enhancing Understanding of Nonlinear Behavior through Virtual Simulation | Proceedings of the 36th Forum Bauinformatik 2025 | 🔗 |
| 2025 | Chandra, R. L. et al. | Student Perceptions of VR Labs Modeled after Traditional Physical Labs in Non-Destructive Measurement Testing | International Journal of Information and Education Technology 2025 Vol.15(3): 419-427 | 🔗 |
| 2024 | Chandra, R. L. et al. | Comparison of Open-Source Networking Libraries for Unity Engine in Higher Education | Journal of Computer Science and Technology Studies, 6(3), 65-75. | 🔗 |
| 2024 | Querl, P. et al. | Evaluation von ergänzendem Einsatz von virtuellem Hands-On Training in der Hochschullehre | Wettbewerbsband AVRiL 2024 (pp. 19-25). | 🔗 |
| 2024 | Chandra, R. L. et al. | Creating Realistic Human Avatars for Social Virtual Environments Using Photographic Inputs | Journal of Information Systems and Informatics, 6(3), 2110-2129. | 🔗 |
| 2024 | Querl, P. et al. | Does Self-Paced Learning in Mobile Flood Protection Unit Construction in Virtual Reality Have Advantages Over Traditional Measures? | Frontiers in Virtual Reality, 5, 1447288. | 🔗 |
| 2023 | Chandra, R. L. et al. | Utilizing Virtual Reality in Higher Education Marketing through Open-Source and Open-Educational Software | Proceedings of the 2023 7th international conference on big data and internet of things. 2023. S. 98-102. | 🔗 |
| 2022 | Berkaoui, D. et al. | MyScore - Avatar-Based Teaching and Learning | GI VR/AR Workshop 2022. Gesellschaft für Informatik eV, 2022. S. 10.18420/vrar2022_7790. | 🔗 |
Interessiert an Studienteilnahmen?
Die Arbeit mit Studien ist unerlässlich für unsere Forschung. Sie haben Interesse, an unseren Studien rund um VR teilzunehmen? Dann schreiben sie eine E-Mail mit dem Betreff „subscribe“ an study-lfi-join@lists.rwth-aachen.de.